Completed / Ongoing Projects
| Start | End | Title | Project No. |
|---|---|---|---|
| 2025-09-26 | 2026-07-31 | “European Eels 2026” more | No. 16IP-25-09-P-002-PR001 |
| 2025 | 2029 | “Restoration of Endangered Fish Species Resources” more | No. 16IP-25-09-P-001-PR001 |
| 2022-10-11 | 2026-04-30 | “Development of a Data Management Model” more | No. 02-009-P-0001 |
| 2024-11-19 | November 2026 | “Installation of a RAS System to Restore Atlantic Sturgeon Resources” more | No. 16IP-24-11-P-001-PR001 |
| 2024-08-12 | 2026-10-31 | “Improvement of Infrastructure Jointly Used for Coastal Protection Functions” more | No. 41IB-24-17-P-001-PR001 |
| 2024-03-21 | 2034-03-21 | “Integrated Water Management in Lithuania” more | 101104645–LIFE22-IPE-LT-LIFE SIP Vanduo |
| 2024 | 2026 | “Restoration of European Eel Resources in Lithuania 2024–2026” more | No. 16IP-24-18-P-001-PR001 |
| 2024-03-01 | 2026-02-28 | “Latvia–Lithuania Cooperation in Implementing INTERREG VI-A Programme Project No. LL-00133” more | No. LL-00133 |
| 2024-01-01 | 2026-06-01 | “Modernisation and Standardisation of the Licensing Process” more | No. 05-002-01-07-08 |
| 2023-12-13 | 2024-01-31 | “Stocking of European Eels” more | 38UN-KK-23-2-05207-PR001 |
| 2023-11-22 | 2024-01-31 | “Investments in Equipment, Machinery and Mechanisms for Fish Stocking in Order to Preserve and Enhance Aquatic Biodiversity and Ecosystems” more | No. 40PA-KL-23-3-04508-PR001 |
| 2023-01-01 | 2024-01-31 | “Installation of Solar Power Plants in the Divisions of the Fisheries Service” more | 40PA-KL-23-2-02324-PR001 |
| 2023-01-01 | 2024-01-31 | “Development of a Holding Facility for Atlantic Sturgeon Broodstock” more | 40PA-KA-23-2-02328-PR001 |
| 2023-01-01 | 2024-01-31 | “Reconstruction of Concrete Basins No. 1, 2, 3 and 4 in the Eastern Region Pisciculture Division in Order to Preserve and Enhance Aquatic Biodiversity” more | 40PA-KV-23-2-02317-PR00 |
| 2023-01-01 | 2023-11-30 | “Implementation of the Eel Stock Management Plan in Lithuania in 2023” more | 38UN-KL-23-1-00090-PR001 |
| 2022-01-01 | 2028-12-31 | “Administration and Implementation of the Data Collection Programme” more | 22-02-P-004 |
| 2022-01-01 | 2028-12-31 | “Administration and Implementation of the Lithuanian Fisheries Control Programme” more | 22-01-P-002 |
| 2021-09-22 | 2023-10-09 | “Installation of a Fish Pass at the Skaudvilė Dam on the Ančia River” more | 40PT-KT-21-1-00978-PR001 |
| 2019 | 2023 | “Improvement of Fish Migration Conditions in the Kražantė and Vokė Rivers” more | 05.3.1-APVA-V-012 |
| 2017 | 2018 | “Development and Implementation of the Register of Transferable Rights in the Fisheries Sector” more | 36PS-KV-16-1-00127-PR001 |
| 2017-07-14 | 2020 | “Installation and Modernisation of Fish Passes in Tauragė District” more | 40PT-KT-16-1-00091-PR001 |
| 2016 | 2020 | “Lithuanian Fisheries Control Programme for 2016–2020” more | |
| 2016-07-27 | 2022-05-30 | “Restoration of European Eel Resources in Lithuania” more | 38UN-KK-16-1-00035-PR001 |
| 2014 | 2020 | “Coordination and Implementation of the Lithuanian Fisheries Data Collection Programme” more | DRP-Z-2016-001 |
| 2015-04-23 | 2016-02-29 | “Establishment of a Marine Fisheries Laboratory” more | 3K0L3-3-15-01 |
| 2014 | 2015 | “Lithuanian Fisheries Control Programme for 2014–2015” more | ŽKP-K-2014-001-S-001 |
| 2013-11-12 | 2015-09-30 | “Improvement of the Qualifications of Employees of the Fisheries Service under the Ministry of Agriculture of the Republic of Lithuania” more | VP1-4.1-VRM-03-V-01-073 |
| 2013-05-21 | 2015-08-01 | “Installation of Fish Passes at the Existing Dams on the Kražantė and Sausdravas Rivers and Reconstruction of a Culvert on the Vilnia River” more | 3FNF-0-12-01-PR001 |
| 2012-12-31 | 2015-10-30 | “Investments in the Subdivisions of the Pisciculture Division and the Inland Waters and Aquaculture Division of the Fisheries Service under the Ministry of Agriculture of the Republic of Lithuania, Promoting Better Conservation of Fisheries Resources” more | 3KOL3-0-12-01 |
| July 2011 | January 2014 | “Establishment of the Fisheries Practical Training Centre of Šilutė Agricultural School” more | VP3-2.2-ŠMM-13-V-03-031 |
| 2011-12-21 | 2015-09-30 | “Implementation of the European Eel Stock Management Plan in Lithuania” more | 3FNF-0-11-01 |
| 2010-10-01 | 2015-03-31 | European Union LIFE+ project “Inventory of Marine Habitats and Species for the Development of the NATURA 2000 Network in the Lithuanian Exclusive Economic Zone of the Baltic Sea” more | LIFE09 NAT/LT/000234 |
| 2011-09-01 | 2012-07-30 | “Development of New Skills for Fisheries Specialists” more | LLP-LdV-PLM-2011-LT-0587 |
| 2008-06 | 2011-03 | “Sustainable Management System for Lithuanian Marine Resources Using Innovative Monitoring and Modelling Tools and the Ecosystem Approach” more | LT0047 |
| 2007-01 | 2008-02 | “Promotion of the Use of Fisheries Resources in the Neighbourhood Region” (“FISHERIES RESOURCES”) | 2006/360 |
| 2006-03 | 2006-12 | “Training of Specialists and Managers of the Lithuanian State Pisciculture and Fisheries Research Centre” more | BPD 2004-ESF-2.2.0-02-05/0190 |
| Lithuania, Poland and Kaliningrad Region of the Russian Federation Neighbourhood Programme more | |||
| 2006-09 | 2008-02 | “Scientific and Technical Development of Conditions for the Restoration of Fish Resources in Lithuanian and Russian Border Water Bodies” (“BORDER FISH”) more | 2006/289 |
| 2006-05 | 2008-08 | “Installation of Fish Passes at Existing Dams on the Šventoji and Šyša Rivers” more | BPD2004-ZOFP-4.9.0-10-06/0002 |
| 2006 | 2007 | Transitional Institution Building Facility project “Capacity Building in the Fields of Fisheries Control and the Common Organisation of the Market in Fisheries Products” more | 2004/016-925-01-05 |
Last updated: 08-07-2026