Register of Transferable Rights
| Transferable Right | Economic Operators by Assigned Unique Numbers | Transferable Right Calculated / Exchanged and Granted by Auction (%) |
|---|---|---|
| Baltic Sea, Atlantic cod, zone 3DX32 and 3BC+24 | 1 | 2.786 |
| Baltic Sea, Atlantic cod, zone 3DX32 and 3BC+24 | 2 | 21.818 |
| Baltic Sea, Atlantic cod, zone 3DX32 and 3BC+24 | 3 | 9.728 |
| Baltic Sea, Atlantic cod, zone 3DX32 and 3BC+24 | 4 | 11.221 |
| Baltic Sea, Atlantic cod, zone 3DX32 and 3BC+24 | 5 | 28.447 |
| Baltic Sea, Atlantic cod, zone 3DX32 and 3BC+24 | 6 | 8.900 |
| Baltic Sea, Atlantic cod, zone 3DX32 and 3BC+24 | 7 | 5.100 |
| Baltic Sea, herring, zone 3D-R30 | 2 | 0.001 |
| Baltic Sea, herring, zone 3D-R30 | 3 | 15.289 |
| Baltic Sea, herring, zone 3D-R30 | 4 | 11.693 |
| Baltic Sea, herring, zone 3D-R30 | 5 | 3.533 |
| Baltic Sea, herring, zone 3D-R30 | 6 | 26.395 |
| Baltic Sea, herring, zone 3D-R30 | 7 | 30.089 |
| Baltic Sea, European sprat, zone 3BCD-C | 2 | 0.001 |
| Baltic Sea, European sprat, zone 3BCD-C | 3 | 15.780 |
| Baltic Sea, European sprat, zone 3BCD-C | 4 | 6.878 |
| Baltic Sea, European sprat, zone 3BCD-C | 5 | 12.932 |
| Baltic Sea, European sprat, zone 3BCD-C | 6 | 28.027 |
| Baltic Sea, European sprat, zone 3BCD-C | 7 | 30.382 |
| Baltic Sea, Atlantic salmon, zone 3BCD-F | 1 | 1.000 |
| Baltic Sea, Atlantic salmon, zone 3BCD-F | 2 | 40.000 |
| Baltic Sea, Atlantic salmon, zone 3BCD-F | 3 | 7.500 |
| Baltic Sea, Atlantic salmon, zone 3BCD-F | 7 | 31.500 |
| Distant fishing areas, Greenland halibut, NEAFC IIa and IV, Vb and VI EU and international waters | 8 | 100 |
| Distant fishing areas, undulate ray, NEAFC VII d and VII e zone | 8 | 100 |
| Distant fishing areas, skates and rays, EU waters of NEAFC VIa-b, VIIa-c and VIIe-k subdivisions | 8 | 100 |
| Distant fishing areas, roundnose grenadier, EU and international waters of NEAFC Vb, VI and VII zones | 8 | 100 |
| Distant fishing areas, roundnose grenadier, EU and international waters of NEAFC VIII, IX, X, XII and XIV zones | 8 | 100 |
| Distant fishing areas, blue ling, EU and international waters of NEAFC Vb, VI and VII zones | 8 | 100 |
| Distant fishing areas, blue ling, international waters of NEAFC subdivision XII | 8 | 100 |
| Distant fishing areas, black scabbardfish, EU and international waters of NEAFC V, VI, VII and XII zones | 8 | 100 |
| Distant fishing areas, Atlantic mackerel, EU and international waters of NEAFC VI, VII, VIIIa, b, d, VIIIe and Vb zones; international waters of IIa, XII and XIV zones | 8 | 100 |
| Distant fishing areas, Atlantic cod, NAFO 3M zone | 8 | 100 |
| Distant fishing areas, American plaice, NAFO 3NO zone | 8 | 100 |
| Distant fishing areas, northern shortfin squid, NAFO 3+4 subareas | 8 | 100 |
| Distant fishing areas, Greenland halibut, NAFO 3LMNO zone | 8 | 100 |
| Distant fishing areas, skates and rays, NAFO 3LNO zone | 8 | 100 |
| Distant fishing areas, redfish, NAFO 3LN zone | 8 | 100 |
| Distant fishing areas, redfish, NAFO 3M zone | 8 | 95 |
| Distant fishing areas, pelagic species, Mauritanian EEZ | 8 | 20.9 |
| Distant fishing areas, pelagic species, Mauritanian EEZ | 9 | 74.1 |
| Distant fishing areas, northern prawn, Svalbard fishing area | 10 | 71.6 |
| Distant fishing areas, northern prawn, Svalbard fishing area | 11 | 23.4 |
| Distant fishing areas, northern prawn, NAFO 3M zone | 10 | 95 |
| Distant fishing areas, pelagic fish, Moroccan EEZ | 9 | 95 |
| Distant fishing areas, Peruvian jack mackerel, SPRFMO | 8 | 100 |
| Distant fishing areas, Atlantic cod, NAFO 2J3KL zone | 8 | 95 |
Last updated: 13-07-2026